แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Kaewtubtim, P., Meeinkuirt, W., Seepom, S. and Pichtel, J. (2016). HEAVY METAL PHYTOREMEDIATION POTENTIAL OF PLANT SPECIES IN A MANGROVE ECOSYSTEM IN PATTANI BAY, THAILAND. APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH, 14(1), 367-382. Cited: 57 | ||
| รวม WoS/ISI 1 รายการ 57 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Kaewtubtim P., Meeinkuirt W., Seepom S. and Pichtel J. (2016). Heavy metal phytoremediation potential of plant species in a mangrove ecosystem in Pattani Bay, Thailand. Applied Ecology and Environmental Research, 14(1), 367-382. Cited: 44 doi: https://doi.org/10.15666/aeer/1401_367382 | ||
| รวม Scopus 1 รายการ 44 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th