แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Kaewtubtim, P.,  Meeinkuirt, W.,  Seepom, S. and  Pichtel, J. (2017). Occurrence of heavy metals and radionuclides in sediments and seawater in mangrove ecosystems in Pattani Bay, Thailand. ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH, 24(8), 7630-7639. Cited: 20 doi: https://doi.org/10.1007/s11356-016-8266-9 | ||
| 2 | Kaewtubtim, P.,  Meeinkuirt, W.,  Seepom, S. and  Pichtel, J. (2017). Occurrence of heavy metals and radionuclides in sediments and seawater in mangrove ecosystems in Pattani Bay, Thailand (vol 24, pg 7630, 2017). ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH, 24(10), 9826-9826. Cited: 0 doi: https://doi.org/10.1007/s11356-017-8694-1 | ||
| 3 | Kaewtubtim, P.,  Meeinkuirt, W.,  Seepom, S. and  Pichtel, J. (2017). Radionuclide (226Ra, 232Th, 40K) accumulation among plant species in mangrove ecosystems of Pattani Bay, Thailand. MARINE POLLUTION BULLETIN, 115(1-2), 391-400. Cited: 15 doi: https://doi.org/10.1016/j.marpolbul.2016.12.050 | ||
| รวม WoS/ISI 3 รายการ 35 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Kaewtubtim P.,  Meeinkuirt W.,  Seepom S. and  Pichtel J. (2017). Erratum to: Occurrence of heavy metals and radionuclides in sediments and seawater in mangrove ecosystems in Pattani Bay, Thailand (Environ Sci Pollut Res, 10.1007/s11356-016-8266-9). Environmental Science and Pollution Research, 24(10), 9826. Cited: 1 doi: https://doi.org/10.1007/s11356-017-8694-1 | ||
| 2 | Meeinkuirt W.,  Kaewtubtim P.,  Seepom S. and  Pichtel J. (2017). Metal uptake and accumulation by mangrove plant species in Pattani Bay, Thailand. Proceedings of the World Congress on New Technologies Cited: 2 doi: https://doi.org/10.11159/icepr17.158 | ||
| 3 | Kaewtubtim P.,  Meeinkuirt W.,  Seepom S. and  Pichtel J. (2017). Occurrence of heavy metals and radionuclides in sediments and seawater in mangrove ecosystems in Pattani Bay, Thailand. Environmental Science and Pollution Research, 24(8), 7630-7639. Cited: 11 doi: https://doi.org/10.1007/s11356-016-8266-9 | ||
| 4 | Kaewtubtim P.,  Meeinkuirt W.,  Seepom S. and  Pichtel J. (2017). Radionuclide (<sup>226</sup>Ra, <sup>232</sup>Th, <sup>40</sup>K) accumulation among plant species in mangrove ecosystems of Pattani Bay, Thailand. Marine Pollution Bulletin, 115(1-2), 391-400. Cited: 12 doi: https://doi.org/10.1016/j.marpolbul.2016.12.050 | ||
| รวม Scopus 4 รายการ 26 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th