แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Saramolee, P.,  Sahakaro, K.,  Lopattananon, N.,  Dierkes, WK. and  Noordermeer, JWM. (2016). Compatibilisation of Silica-filled Natural Rubber Compounds by Functionalised Low Molecular Weight Polymer. JOURNAL OF RUBBER RESEARCH, 19(1), 28-42. Cited: 7 | ||
| 2 | Saramolee, P.,  Sahakaro, K.,  Lopattananon, N.,  Dierkes, WK. and  Noordermeer, JWM. (2016). Compatibilization of silica-filled natural rubber compounds by combined effects of functionalized low molecular weight rubber and silane. JOURNAL OF ELASTOMERS AND PLASTICS, 48(2), 145-163. Cited: 16 doi: https://doi.org/10.1177/0095244314568469 | ||
| 3 | Lopattananon, N.,  Walong, A.,  Kaesaman, A. and  Seadan, M. (2016). Effect of MAH-g-PP on the Performance of ATH filled NR/PP Thermoplastic Vulcanisates. JOURNAL OF RUBBER RESEARCH, 19(4), 243-260. Cited: 3 | ||
| 4 | Toh-ae, P.,  Junhasavasdikul, B.,  Lopattananon, N. and  Sahakaro, K. (2016). Mechanical properties and stability towards heat and UV irradiation of natural rubber/nanotitanium dioxide composites. 5TH INTERNATIONAL CONFERENCE ON RECENT ADVANCES IN MATERIALS, MINERALS AND ENVIRONMENT (RAMM) & 2ND INTERNATIONAL POSTGRADUATE CONFERENCE ON MATERIALS, MINERAL AND POLYMER (MAMIP), 19, 139-147. Cited: 2 doi: https://doi.org/10.1016/j.proche.2016.03.001 | ||
| 5 | Masa, A.,  Saito, R.,  Saito, H.,  Sakai, T.,  Kaesaman, A. and  Lopattananon, N. (2016). Phenolic resin-crosslinked natural rubber/clay nanocomposites: Influence of clay loading and interfacial adhesion on strain-induced crystallization behavior. JOURNAL OF APPLIED POLYMER SCIENCE, 133(12) Cited: 25 doi: https://doi.org/10.1002/app.43214 | ||
| รวม WoS/ISI 5 รายการ 53 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th