แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Imsilp, K.,  Sirinupong, P.,  Yeesin, P.,  Thong-asa, W. and  Tanhan, P. (2025). Potential Risks and Spatial Variation of Heavy Metals in Water and Surface Sediment of Pattani Bay, Thailand. TOXICS, 13(6) Cited: 1 doi: https://doi.org/10.3390/toxics13060477 | ||
| รวม WoS/ISI 1 รายการ 1 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Imsilp K.,  Sirinupong P.,  Yeesin P.,  Thong-Asa W. and  Tanhan P. (2025). Potential Risks and Spatial Variation of Heavy Metals in Water and Surface Sediment of Pattani Bay, Thailand. Toxics, 13(6) Cited: 0 doi: https://doi.org/10.3390/toxics13060477 | ||
| รวม Scopus 1 รายการ 0 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th