แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Waesateh, K.,  Saiwari, S.,  Ismail, H.,  Othman, N.,  Soontaranon, S. and  Hayeemasae, N. (2018). Features of crystallization behavior of natural rubber/halloysite nanotubes composites using synchrotron wide-angle X-ray scattering. INTERNATIONAL JOURNAL OF POLYMER ANALYSIS AND CHARACTERIZATION, 23(3), 260-270. Cited: 21 doi: https://doi.org/10.1080/1023666X.2018.1438773 | ||
| 2 | Sripornsawat, B.,  Saiwari, S. and  Nakason, C. (2018). Thermoplastic vulcanizates based on waste truck tire rubber and copolyester blends reinforced with carbon black. WASTE MANAGEMENT, 79, 638-646. Cited: 23 doi: https://doi.org/10.1016/j.wasman.2018.08.038 | ||
| รวม WoS/ISI 2 รายการ 44 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Waesateh K.,  Saiwari S.,  Ismail H.,  Othman N.,  Soontaranon S. and  Hayeemasae N. (2018). Features of crystallization behavior of natural rubber/halloysite nanotubes composites using synchrotron wide-angle X-ray scattering. International Journal of Polymer Analysis and Characterization, 23(3), 260-270. Cited: 14 doi: https://doi.org/10.1080/1023666X.2018.1438773 | ||
| 2 | Sripornsawat B.,  Saiwari S. and  Nakason C. (2018). Thermoplastic vulcanizates based on waste truck tire rubber and copolyester blends reinforced with carbon black. Waste Management, 79, 638-646. Cited: 13 doi: https://doi.org/10.1016/j.wasman.2018.08.038 | ||
| รวม Scopus 2 รายการ 27 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th