แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Hayeemasae, N.,  Waesateh, K.,  Saiwari, S.,  Ismail, H. and  Othman, N. (2021). Detailed investigation of the reinforcing effect of halloysite nanotubes-filled epoxidized natural rubber. POLYMER BULLETIN, 78(12), 7147-7166. Cited: 19 doi: https://doi.org/10.1007/s00289-020-03461-4 | ||
| 2 | Surya, I.,  Waesateh, K.,  Saiwari, S.,  Ismail, H.,  Othman, N. and  Hayeemasae, N. (2021). Potency of Urea-Treated Halloysite Nanotubes for the Simultaneous Boosting of Mechanical Properties and Crystallization of Epoxidized Natural Rubber Composites. POLYMERS, 13(18) Cited: 10 doi: https://doi.org/10.3390/polym13183068 | ||
| รวม WoS/ISI 2 รายการ 29 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Hayeemasae N.,  Waesateh K.,  Saiwari S.,  Ismail H. and  Othman N. (2021). Detailed investigation of the reinforcing effect of halloysite nanotubes-filled epoxidized natural rubber. Polymer Bulletin, 78(12), 7147-7166. Cited: 4 doi: https://doi.org/10.1007/s00289-020-03461-4 | ||
| 2 | Surya I.,  Waesateh K.,  Saiwari S.,  Ismail H.,  Othman N. and  Hayeemasae N. (2021). Potency of urea-treated halloysite nanotubes for the simultaneous boosting of mechanical properties and crystallization of epoxidized natural rubber composites. Polymers, 13(18) Cited: 2 doi: https://doi.org/10.3390/polym13183068 | ||
| 3 | Dierkes W. and  Saiwari S. (2021). Regeneration and devulcanization. Tire Waste and Recycling, 97-144. Cited: 2 doi: https://doi.org/10.1016/B978-0-12-820685-0.00006-5 | ||
| รวม Scopus 3 รายการ 8 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th