แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Wijaya, AS.,  Jariyaboon, R.,  Reungsang, A. and  Kongjan, P. (2020). Biochemical Methane Potential (BMP) of Cattle Manure, Chicken Manure, Rice Straw, and Hornwort in Mesophilic Mono-digestion. INTERNATIONAL JOURNAL OF INTEGRATED ENGINEERING, 12(3), 1-8. Cited: 13 doi: https://doi.org/10.30880/ijie.2020.12.03.001 | ||
| 2 | Rattanaya, T.,  Kongjan, P.,  Bunyakan, C.,  Reungsang, A. and  Jariyaboon, R. (2020). Upgrading biogas to biomethane: Alkaline recovery of absorbed solution by thermal decomposition. PROCESS SAFETY AND ENVIRONMENTAL PROTECTION, 138, 157-166. Cited: 16 doi: https://doi.org/10.1016/j.psep.2020.03.022 | ||
| รวม WoS/ISI 2 รายการ 29 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Wijaya A.,  Jariyaboon R.,  Reungsang A. and  Kongjan P. (2020). Biochemical methane potential (BMP) of cattle manure, chicken manure, rice straw, and hornwort in mesophilic mono-digestion. International Journal of Integrated Engineering, 12(3), 1-8. Cited: 4 doi: https://doi.org/10.30880/ijie.2020.12.03.001 | ||
| 2 | Rattanaya T.,  Kongjan P.,  Bunyakan C.,  Reungsang A. and  Jariyaboon R. (2020). Upgrading biogas to biomethane: Alkaline recovery of absorbed solution by thermal decomposition. Process Safety and Environmental Protection, 138, 157-166. Cited: 5 doi: https://doi.org/10.1016/j.psep.2020.03.022 | ||
| รวม Scopus 2 รายการ 9 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th