แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Kurniawan, E., Jariyaboon, R., Reungsang, A., Chucheep, T. and Kongjan, P. (2026). Optimization of hydrothermal carbonization parameters of sugarcane residues for enhanced hydrochar fuel properties with ammonium adsorption assessment. CHEMICAL ENGINEERING SCIENCE, 320 Cited: 0 doi: https://doi.org/10.1016/j.ces.2025.122576 | ||
| รวม WoS/ISI 1 รายการ 0 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Kurniawan E., Jariyaboon R., Reungsang A., Chucheep T. and Kongjan P. (2026). Optimization of hydrothermal carbonization parameters of sugarcane residues for enhanced hydrochar fuel properties with ammonium adsorption assessment. Chemical Engineering Science, 320 Cited: 0 doi: https://doi.org/10.1016/j.ces.2025.122576 | ||
| รวม Scopus 1 รายการ 0 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th