แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Thatribud, A. and  Rassamesard, A. (2026). Composition and size effect on electronics and optical properties of lead-free halide double perovskite Cs2Ag(InxBi1-x)Cl6 by first-principles calculation. COMPUTATIONAL MATERIALS SCIENCE, 261 Cited: 0 doi: https://doi.org/10.1016/j.commatsci.2025.114273 | ||
| รวม WoS/ISI 1 รายการ 0 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Thatribud A. and  Rassamesard A. (2026). Composition and size effect on electronics and optical properties of lead-free halide double perovskite Cs2Ag(InxBi1-x)Cl6 by first-principles calculation. Computational Materials Science, 261 Cited: 0 doi: https://doi.org/10.1016/j.commatsci.2025.114273 | ||
| รวม Scopus 1 รายการ 0 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th