แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Thatribud, A. and Rassamesard, A. (2024). First-principles study on structural, electronic, and optical properties of mixed alloys of Cs2Ag(SbxBi1_ x)Br6 double perovskites for optoelectronic applications. COMPUTATIONAL MATERIALS SCIENCE, 239 Cited: 6 doi: https://doi.org/10.1016/j.commatsci.2024.112964 | ||
| รวม WoS/ISI 1 รายการ 6 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Thatribud A. and Rassamesard A. (2024). First-principles study on structural, electronic, and optical properties of mixed alloys of Cs<inf>2</inf>Ag(Sb<inf>x</inf>Bi<inf>1?x</inf>)Br<inf>6</inf> double perovskites for optoelectronic applications. Computational Materials Science, 239 Cited: 0 doi: https://doi.org/10.1016/j.commatsci.2024.112964 | ||
| รวม Scopus 1 รายการ 0 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Firdaow Chetae; Areefen Rassamesard; Sukanya Matcha; Sukanya Matcha; Nareemas Chehlaeh (2024). ผลการสังเกตเห็นจันทร์เสี้ยวแรกในประเทศไทย ระหว่างปี พ.ศ. 2553-2565. วารสารวิทยาศาสตร์และเทคโนโลยี มรย., 9(2), 10-22. Cited: | ||
| รวม TCI 1 รายการ 0 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th