แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Sattar, M., Hayeeye, F., Chinpa, W. and Sirichote, O. (2014). Preparation and Characterization of Polysulfone/Activated Carbon Composite Bead Form. PROCESS AND ADVANCED MATERIALS ENGINEERING, 625, 106-+. Cited: 1 doi: https://doi.org/10.4028/www.scientific.net/AMM.625.106 | ||
| รวม WoS/ISI 1 รายการ 1 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Hayeeye F., Sattar M., Tekasakul S. and Sirichote O. (2014). Adsorption of Rhodamine B on activated carbon obtained from pericarp of rubber fruit in comparison with the commercial activated carbon. Songklanakarin Journal of Science and Technology, 36(2), 177-187. Cited: 11 | ||
| 2 | Sattar M., Hayeeye F., Chinpa W. and Sirichote O. (2014). Preparation and characterization of polysulfone/activated carbon composite bead form. Applied Mechanics and Materials, 625, 106-109. Cited: 1 doi: https://doi.org/10.4028/www.scientific.net/AMM.625.106 | ||
| รวม Scopus 2 รายการ 12 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th