แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Sattar, M.,  Hayeeye, F.,  Chinpa, W. and  Sirichote, O. (2019). Poly(lactic acid)/activated carbon composite beads by phase inversion method for kinetic and adsorption studies of Pb2+ ions in aqueous solution. DESALINATION AND WATER TREATMENT, 146, 227-235. Cited: 3 doi: https://doi.org/10.5004/dwt.2019.23590 | ||
| รวม WoS/ISI 1 รายการ 3 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Sattar M.,  Hayeeye F.,  Chinpa W. and  Sirichote O. (2019). Poly(Lactic acid)/activated carbon composite beads by phase inversion method for kinetic and adsorption studies of Pb <sup>2+</sup> ions in aqueous solution. Desalination and Water Treatment, 146, 227-235. Cited: 2 doi: https://doi.org/10.5004/dwt.2019.23590 | ||
| รวม Scopus 1 รายการ 2 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th