แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Ningrum, PK.,  Pansombut, T. and  Ueranantasun, A. (2020). Text mining of online job advertisements to identify direct discrimination during job hunting process: A case study in Indonesia. PLOS ONE, 15(6) Cited: 17 doi: https://doi.org/10.1371/journal.pone.0233746 | ||
| รวม WoS/ISI 1 รายการ 17 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Ningrum P.,  Pansombut T. and  Ueranantasun A. (2020). Text mining of online job advertisements to identify direct discrimination during job hunting process: A case study in Indonesia. PLoS ONE, 15(6) Cited: 7 doi: https://doi.org/10.1371/journal.pone.0233746 | ||
| รวม Scopus 1 รายการ 7 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th