แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Matsathit, U.,  Komolkriengkrai, M. and  Khimmaktong, W. (2025). Glabridin and gymnemic acid alleviates choroid structural change and choriocapillaris impairment in diabetic rat's eyes. WORLD JOURNAL OF DIABETES, 16(3) Cited: 1 doi: https://doi.org/10.4239/wjd.v16.i3.97336 | ||
| 2 | Matsathit, U.,  Sermwittayawong, D.,  Komolkriengkrai, M. and  Khimmaktong, W. (2025). Glucan-rich polysaccharides obtained from split gill mushroom [Schizophyllum commune (Fr.)] ameliorate hyperglycemia by enhancing insulin and GLUT2 pancreas in type 2 diabetic rats. HISTOLOGY AND HISTOPATHOLOGY, 40(2), 191-203. Cited: 3 doi: https://doi.org/10.14670/HH-18-784 | ||
| 3 | Khimmaktong, W.,  Matsathit, U.,  Nuinamwong, S.,  Sermwittayawong, D.,  Chubuathong, P.,  Sukpondma, Y.,  Radenahmad, N. and  Komolkriengkrai, M. (2025). Polysaccharides from split gill mushrooms (Schizophyllum commune Fr.) improve glucose metabolism and reduce muscle inflammation in a rat model of type 2 diabetes. FUNCTIONAL FOODS IN HEALTH AND DISEASE, 15(8), 519-539. Cited: 0 doi: https://doi.org/10.31989/ffhd.v15i8.1705 | ||
| 4 | Komolkriengkrai, M.,  Matsathit, U.,  Sirinupong, N. and  Khimmaktong, W. (2025). The effectiveness of edible bird's nest in lowering VEGF, CD31, and PDGFR-? levels in diabetic retinopathy in rats with type 1 diabetes. HISTOLOGY AND HISTOPATHOLOGY, 40(5), 669-678. Cited: 1 doi: https://doi.org/10.14670/HH-18-825 | ||
| 5 | Komolkriengkrai, M.,  Matsathit, U.,  Jangchart, R.,  Sirinupong, N.,  Radenahmad, N. and  Khimmaktong, W. (2025). The efficacy of an edible bird's nest in the restoration and enhancement of kidney glomeruli and peritubular capillaries in induced diabetic rats by increasing TGF-? and CD 31. FUNCTIONAL FOODS IN HEALTH AND DISEASE, 15(5), 241-256. Cited: 0 doi: https://doi.org/10.31989/ffhd.v15i5.1591 | ||
| รวม WoS/ISI 5 รายการ 5 citations | |||
| ลำดับ | รายละเอียดผลงาน | ||
|---|---|---|---|
| 1 | Matsathit U.,  Sermwittayawong D.,   and  Khimmaktong W. (2025). Glucan-rich polysaccharides obtained from split gill mushroom [Schizophyllum commune (Fr.)] ameliorate hyperglycemia by enhancing insulin and GLUT2 pancreas in type 2 diabetic rats. Histology and Histopathology, 40(2), 191-203. Cited: 0 doi: https://doi.org/10.14670/HH-18-784 | ||
| 2 | Khimmaktong W.,  Matsathit U.,  Nuinamwong S.,  Sermwittayawong D.,  ,  Sukpondma Y.,  Radenahmad N. and  Komolkriengkrai M. (2025). Polysaccharides from split gill mushrooms (Schizophyllum commune Fr.) improve glucose metabolism and reduce muscle inflammation in a rat model of type 2 diabetes. Functional Foods in Health and Disease, 15(8), 519-539. Cited: 0 doi: https://doi.org/10.31989/ffhd.v15i8.1705 | ||
| 3 | Komolkriengkrai M.,  Matsathit U.,  Sirinupong N. and  Khimmaktong W. (2025). The effectiveness of edible bird's nest in lowering VEGF, CD31, and PDGFR-? levels in diabetic retinopathy in rats with type 1 diabetes. Histology and histopathology, 40(5), 669-678. Cited: 0 doi: https://doi.org/10.14670/HH-18-825 | ||
| 4 | Komolkriengkrai M.,  Matsathit U.,  Jangchart R.,  Sirinupong N.,  Radenahmad N. and  Khimmaktong W. (2025). The efficacy of an edible bird's nest in the restoration and enhancement of kidney glomeruli and peritubular capillaries in induced diabetic rats by increasing TGF-? and CD 31. Functional Foods in Health and Disease, 15(5), 241-256. Cited: 0 doi: https://doi.org/10.31989/ffhd.v15i5.1591 | ||
| รวม Scopus 4 รายการ 0 citations | |||
Copyright ©2021-2022 by Faculty of Science and Technology
  
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000 
 Tel: 073-331303 Email: sat-it@psu.ac.th